Welcome to Australian Wine Online

Australian Wine Industry Overview

Australian Wine Exports

Australian wine exports in recent years

Export approvals by container type. Volume, value, value per litre and percentage change (MAT December 2002 compared with MAT December 2001)

Volume Value Value/Litre
ML Change
%
A$
million
Change
%
A$/L Change
%
Bottled Red 231.3 33.6 1,381.8 35.3 $5.97 1.3
Soft Pack & Flagon Red 7.2 15.8 18.8 21.0 $2.60 4.5
Bulk Red 35.3 44.4 53.7 23.5 $1.52 -14.5
Total Red 273.8 34.3 1454.3 34.6 $5.31 0.2
Bottled White 151.1 17.7 723.6 24.6 $4.79 5.8
Soft Pack & Flagon White 7.1 14.6 16.4 34.8 $2.30 17.6
Bulk White 29.6 7.0 37.0 11.8 $1.25 4.5
Total White 187.7 15.8 777.1 24.1 $4.14 7.2
Total Table Wine 461.6 26.1 2231.4 30.7 $6.09 3.7
Fermented Sparkling 7.1 18.2 43.0 16.0 $6.09 -1.8
Other 2.7 -8.9 14.4 7.9 $5.27 18.4
Total 471.4 25.7 2,288.80 30.2 $4.86 3.6

Source: Australian Wine Export Council

MENU
Home/News
Wineries
Overview
Strategy 2025
Vintage
Viticulture Stats
Research
Publications
Wine Shows
Organisations

 

 


Australian Wine Online
Copyright © 2006 Winetitles Pty Ltd · TOP