Welcome to Australian Wine Online

Australian Wine Industry Overview

Viticultural Information

Grape varieties

Area of grape varieties, bearing and non-bearing vineyard 2001/2002.

Variety 2001 2002 % Change

Hectares Hectares1 01 to 02
White grapes
Chardonnay 18,434 21,724 17.8
Sultana 11,172 10,906 -2.4
Semillon 6,803 6,610 -2.84
Riesling 3,558 3,962 11.4
Sauvignon Blanc 2,766 2,914 5.4
Colombard 2,153 2,631 22.2
Muscat Gordo Blanco 2,576 2,530 -1.8
Verdelho 1,527 1,654 8.3
Chenin Blanc 895 820 -8.4
Trebbiano 689 677 -1.7
Traminer 589 614 4.2
Waltham Cross 346 287 -17.1
Marsanne 247 275 11.3
Doradillo 251 247 -1.6
Muscat a Petit Grains Blanc 216 222 2.8
Muscadelle 201 183 -9.0
Crouchen 114 115 0.9
Pedro Ximenes 90 106 17.8
Palomino 125 104 -16.8
Crouchen 115 114 -0.9
Other white grapes 4,591 4,844 5.5
TOTAL White 57,342 61,425 7.1
Red Grapes
Shiraz 33,676 37,031 10.0
Cabernet Sauvignon 28,609 29,573 3.4
Merlot 9,330 10,101 8.3
Pinot Noir 4,142 4,414 6.6
Ruby Cabernet 2,780 2,817 1.3
Grenache 2,427 2,528 4.2
Petit Verdot 1,200 1,313 9.4
Mataro 1,128 1,238 9.8
Currant 828 879 6.2
Cabernet Franc 943 873 -7.4
Sangiovese 603 660 9.5
Malbec 511 496 -2.9
Durif 300 463 54.3
Muscat a Petit Grains Rouge/Rose 406 428 5.4
Barbera 152 182 19.7
Tarrango 138 151 9.4
Other red grapes 3,762 4,022 6.9
TOTAL Red 90,933 97,169 5.0
TOTAL Area 148,275 158,595 1.4

1Includes bearing and not yet bearing vineyards
Source: Australian Bureau of Statistics 1329.0

MENU
Home/News
Wineries
Overview
Strategy 2025
Vintage
Viticulture Stats
Research
Publications
Wine Shows
Organisations

 

 


Australian Wine Online
Copyright © 2006 Winetitles Pty Ltd · TOP